Melton Mowbray - 01664 568 811
St Albans - 01727 845 706
Milton Keynes - 01908 630 169
Patient Information
The first step of your journey to a healthy mouth and a beautiful smile is a thorough assessment which may include moulding your teeth. Once we identify your needs, we can then work towards planning your bespoke treatment.
Payment Options
Financial circumstances should not be an obstacle to a healthy and beautiful smile! Our mission is to provide you with an affordable yet high-quality treatment that fits your budget
Professional Referral
For your privacy and following the General Data Protection Regulation (GDPR), our referral form is encrypted. Please click the button below to fill it in.
Professional ReferralFees
Consultation | Fees From: |
Periodontics & Implants | £350.00 |
Periodontal Consultation | £175.00 |
Orthodontics (Adults) | £150.00 |
Orthodontics (Child) | £130.00 |
Consultation (Endo) | £130.00 |
Emergency | £150.00 |
Oral Surgery | |
Extraction (soft Tissue) | £330.00 |
Extraction (Surgical) | £550.00 |
Socket Preservation (bone regeneration) | From £375.00 - £950.00 |
Incisor/Canine | £550.00 |
Premolar | £650.00 |
Sedation (Per Hour) | £350.00 |
Specialists Endodontic Treatment | |
Incisor/Canine (Incl X-Ray) | £800.00 |
Premolar (Incl X-Ray) | £850.00 |
Molar (Inc Xray) | £900.00 |
Endodontic Re-Treatment | |
Retreatment incisor/Canine | £875.00 |
Retreatment Premolar | £925.00 |
Retreatment Molar | £975.00 |
Specialist Endodontic Surgery | £1,200.00 |
Miscellaneous | |
Emergency Visit | £150.00 |
X-rays | |
Bitewing OR Periapical X-Ray | £35.00 |
OPG | £80.00 |
Ceph | £120.00 |
CT Scan per jaw | £160.00 |
Periodontics & Implantology | |
Non-surgical therapy (per quadrant) | £350.00 |
Gum surgery | £750.00 per tooth |
Tooth Whitening (Full Mouth) | £750.00 |
Bone & Gum regenerative surgery | £1,500.00 per tooth |
Single tooth Implant + Crown | £2,975.00 |
All-on-4 (Full Arch) | from £17,000.00 |
Reviews | £250.00 |
Internal sinus Lift | £650.00 |
Advanced sinus Lift | £1,850.00 |
Perio Plastic Surgery | £1,500.00+ per tooth tunnelling technique |
Specialist Orthodontics | |
Fixed braces (child) per arch | £3,500.00 |
Fixed Retainer per Jaw (Arch) | £250.00 |
Fixed braces (Metal) Adult | £3,500.00 |
Fixed braces (Ceramic) Adult | £4,500.00 |
Fixed Braces (Metal) Child | £2,550.00 |
Fixed Braces (Ceramic) Child | £3,500.00 |
Lingual braces (adult) | £7,695.00 |
Invisalign | £3,500.00 |
Retainers (Per Arch) | £100.00 |
Emergency Visit | £75.00 |
Restorative | |
Fillings | £450.00 |
Metal Fillings | £750.00 |
White Composite Fillings | £300.00 |
Veneers | £750.00 |
Gingival Veneer | £1,000.00 |
Gold Inlays (Excl Price of Gold) | £950.00 |
Gold Crown (Excl Price of Gold) | £1,050.00 |
Emax/Empress | £950.00 |
Zircona Inlay/Crown | £950.00 |
Alloy Bonded Crown (Excl Crown) | £850.00 |
Simple Acrylic Denture (1-4 Teeth) | £650.00 |
Simple Acrylic Denture (5-8 Teeth) | £850.00 |
Simple Acrylic Denture (9-12 TEETH) | £1,000.00 |
Simple Cobalt Chrome Denture (1-4 Teeth) | £1,350.00 |
Simple Cobalt Chrome Denture (5-8 Teeth) | £1,700.00 |
Simple Cobalt Chrome Denture (9-12 Teeth) | £2,000.00 |
Full Acrylic Denture (Per Arch) | £1,400.00 |
Full Cobalt Chrome Denture (Per Arch) | £1,850.00 |
Hygienist/Therapist | |
Direct access consultation | £130.00 |
Scaling: | |
30 min visit | £90.00 |
45 min visit | £120.00 |
60 min visit | £150.00 |
Air Flow | £150.00 |
Fissure Sealant Child (Per tooth) | £65.00 |
Fissure Sealant, Adult (Per tooth) | £75.00 |
Fluoride Treatment | £130.00 |
Fillings from | £150.00 - £350.00 |
Dressing | £70.00 |
Home Care
Orthodontic Emergencies
- Loose Band, Bracket or Appliance: If a band, bracket or appliance becomes loose, don’t be alarmed. If it is still attached to the wire, leave it in place. If uncomfortable, place wax on it.
- Poking or protruding wire: Try to place the wire back in place with tweezers. If a wire protrudes or is irritating, use the eraser end of a pencil or a cotton bud to push the wire so that it is flat against the tooth.
- If the wire cannot be moved into a comfortable position, cover the end with wax, a cotton ball or a piece of sugarless chewing gum.
- Discomfort: It is normal for a patient to have discomfort for a day or two after braces are adjusted. Reassure the patient that the discomfort is both normal and temporary and encourage soft foods. We generally recommend that you take analgesics such as Paracetamol or Ibuprofen. This, of course is the protocol only if there are no known allergies to these medications.
- Spacing: If you notice small spaces developing between your teeth while you have braces on, do not panic! This is not an emergency, and is usually normal and expected as teeth move into various positions particularly in the initial stages of treatment. The spaces will eventually close.
- Missing Separators: If a rubber spacer or separator falls out, this is not an emergency and we recommend you call us during the practice opening hours. You could try to replace it yourself by threading a couple of pieces of floss through it and then pulling it under and up between the teeth then removing the floss.
- Food Caught Between Teeth: This is not an emergency, but can be a little uncomfortable or embarrassing. It is easily fixed with a piece of dental floss or a small interproximal toothbrush to dislodge the food caught between the teeth and braces.